* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 40,723 | 42,245 | |
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.5 | 9.7 | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.8 | 8 | |
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.5 L/152 | |
| SAE Net Horsepower @ RPM | 201 @ 5000 | 187 @ 6000 | |
| SAE Net Torque @ RPM | 221 @ 1500 | 185 @ 4000 | |
| Passenger Capacity | 5 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Small SUV 4WD | Small SUV 4WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10.5 L/100 km | 9.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.8 L/100 km | 8 L/100 km | |
| Powertrain | |||
| Drivetrain | All Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10.5 L/100 km | 9.7 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 7.8 L/100 km | 8 L/100 km | |
| Engine Order Code | |||
| Engine Type | Intercooled Turbo Regular Unleaded I-4 | Regular Unleaded I-4 | |
| Displacement | 2.0 L/121 | 2.5 L/152 | |
| Fuel System | Gasoline Direct Injection | Gasoline Direct Injection | |
| SAE Net Horsepower @ RPM | 201 @ 5000 | 187 @ 6000 | |
| SAE Net Torque @ RPM | 221 @ 1500 | 185 @ 4000 | |
| Trans Order Code | PJ | ||
| Trans Type | 8 | 6 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 3.55 | ||
| Second Gear Ratio (:1) | 3.00 | 2.02 | |
| Third Gear Ratio (:1) | 1.86 | 1.45 | |
| Fourth Gear Ratio (:1) | 1.40 | 1.00 | |
| Fifth Gear Ratio (:1) | 1.19 | 0.71 | |
| Sixth Gear Ratio (:1) | 1.00 | 0.60 | |
| Reverse Ratio (:1) | 3.78 | 3.89 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.53 | 4.37 | |
| Cold Cranking Amps @ 0° F (Primary) | 360 | ||
| Maximum Alternator Capacity (amps) | 100 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 5 | 5 | |
| Passenger Volume (ft³) | 103.8 | ||
| Front Head Room (in) | 39.5 | 38.6 | |
| Front Leg Room (in) | 40.2 | 41.7 | |
| Front Shoulder Room (in) | 57 | 55.9 | |
| Front Hip Room (in) | 54.5 | 53.6 | |
| Second Head Room (in) | 39.7 | 37.5 | |
| Second Leg Room (in) | 40.2 | 39.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| All Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine | Standard | Standard | |
| Turbocharged | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Locks | Standard | N/A | |
| 8-Speed A/T | Standard | N/A | |
| 6-Speed A/T | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Tires - Front All-Season | Standard | Standard | |
| Tires - Rear All-Season | Standard | Standard | |
| Generic Sun/Moonroof | N/A | Standard | |
| Sun/Moonroof | N/A | Standard | |
| Panoramic Roof | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Climate Control | Standard | Standard | |
| Multi-Zone A/C | Standard | Standard | |
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Floor Mats | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Pass-Through Rear Seat | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Cloth Seats | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| Satellite Radio | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Heated Front Seat(s) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Driver Vanity Mirror | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Illuminated Vanity Mirror | Standard | Standard | |
| Passenger Illuminated Visor Mirror | Standard | Standard | |
| Rear Parking Aid | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera | Standard | Standard | |
| Keyless Start | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| Rear Bench Seat | Standard | Standard | |
| Heated Steering Wheel | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Adaptive Cruise Control | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| LED Headlights | Standard | Standard | |
| Requires Subscription | Standard | Standard | |
| Cruise Control Steering Assist | Standard | N/A | |
| Navigation System (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Luggage Rack (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Adjustable Lumbar | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Remote Trunk Release | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Power Liftgate | N/A | Standard | |
| Cargo Shade (Option) | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Premium Synthetic Seats (Option) | N/A | Standard | |
| Premium Synthetic Seats | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Daytime Running Lights | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Blind Spot Monitor | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Cross-Traffic Alert | Standard | Standard | |
| Lane Keeping Assist | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams | Standard | Standard | |
| Rear Collision Mitigation | Standard | N/A | |
| Knee Air Bag | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |


















